This page was edited on 20 April 2006
Please note that editing does not always signify major changes of position.
Log data is added whenever messages from Condor are received.
For detail of the last known position and conditions on board
please refer to the red menu tab "Last Position"
| Dec 31 | 1530 | 32º 17' N | 64º 49' W | Forecast Hopeful | Moored - waiting for improved conditions - poor forecast for next 3 days |
| Dec 30 | 1200 | 32º 17' N | 64º 49' W | Forecast Poor | Moored - waiting for improved conditions - poor forecast for next 4 days |
| Dec 29 | 1550 | 32º 17' N | 64º 49' W | Forecast Poor | Moored - waiting for improved conditions - poor forecast for next 5 days |
| Dec 28 | 2045 | 32º 17' N | 64º 49' W | Forecast Poor | Moored |
| Dec 27 | 1950 | 32º 17' N | 64º 49' W | Change | Moored |
| Dec 26 | 1425 | 32º 17' N | 64º 49' W | Good | Condor is currently in Bermuda planning to go south to Saint Martin at the end of December |
| Dec 19 | 2150 | 32º 17' N | 64º 49' W | Good | Arrive Bermuda |
| Dec 13 | 41º 29' N | 71º 18' W | Good | Depart Newport | |
| Nov | 41º 29' N | 71º 18' W | Newport R.I. USA | ||
|
2002 |
|||||
|
ACKNOWLEDGEMENT NOTICE All of the maps included on this site are generated from the Microsoft Encarta World Atlas 2001 which is held by us as a Registered Copy. All rights for this program and for the images from it as displayed on this site remain the exclusive property of the Microsoft Corporation and/or its Suppliers and may not be copied or downloaded without express permission. |
Updated - 20 April, 2006
|
Date |
||
| GMT | ||
| Latt | ||
| Long | ||
|
Date |
||
| GMT | ||
| Latt | ||
| Long | ||
|
Date |
||
| GMT | ||
| Latt | ||
| Long | ||